40:583F 5.83 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
41:28StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
41:58StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
42:28StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
42:59StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
43:08StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
43:38StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
44:09StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
44:20StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
44:32StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
44:43StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
44:53StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
45:05StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
45:16StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
45:28StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
45:39StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
45:50StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
46:01StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70
46:31Skating Skillssssssssssssssssssssssss
47:01StSq3 3.30 x (-0.50), FCSp4 3.20 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4 2.70 x (-0.50), LSp4
47:312A 3.30 x (-0.30), FCSp4 3.20 x (-0.50),象 knife